Dynastar Legend 88 review 2018
PROSKILAB™ reviewers' comments
The reviewers found the Legend 88 to be globally well behaved, especially on the piste. However, they felt it lacked responsiveness on the groomed runs, and stability and smoothness on challenging terrains, probably due to its relative flexibility.
Review: Pros
- Good behavior on piste
- Accessible and user-friendly
- Versatile for all turns
- Smooth in all snow conditions
Review: Cons
- Lacks a certain liveliness, not very playful
- Stability found wanting, especially off-piste
- Flexibility hampers behavior in crud and on steep slopes
The ski review scores
Turn initiation | ☆☆☆☆☆ | 12.0 |
Stability | ☆☆☆☆☆ | 11.5 |
Stability/turning performance | ☆☆☆☆☆ | 11.0 |
Grip | ☆☆☆☆☆ | 12.0 |
Short turn performance | ☆☆☆☆☆ | 12.0 |
Long turn performance | ☆☆☆☆☆ | 11.0 |
Skid turn performance | ☆☆☆☆☆ | 13.0 |
Handleability | ☆☆☆☆☆ | 12.0 |
Comfort | ☆☆☆☆☆ | 13.0 |
Snow contact | ☆☆☆☆☆ | 12.0 |
Soft snow fluidity | ☆☆☆☆☆ | 12.0 |
Freeride - Flotation quality | ☆☆☆☆☆ | 13.0 |
Handling in powder | ☆☆☆☆☆ | 12.0 |
Performance on hard snow | ☆☆☆☆☆ | 13.0 |
Freeride - Performance on hard snow | ☆☆☆☆☆ | 10.0 |
Any ground comfort | ☆☆☆☆☆ | 10.0 |
Who's it for?
Manufacturer's remarks
The DNA of legends. A pure Free All Mountain, with all the necessary Dynastar genes, from the most mountain-oriented to the most alpine. Poplar + Titanal sandwich construction for irreproachable grip on the hardest pack. Features the new Powerdrive technology for faultless consistency in all snow conditions. Good pilot needed!
Features of the Legend 88
Brand : | Dynastar |
Model : | Legend 88 |
Year : | 2018 |
Family : | All-mountain front |
Size tested : | 173 cm |
Tip size : | 109 mm |
Waist size : | 88 mm |
Tail size : | 125 mm |
Radius for the size reviewed : | Not available |
Your review
Reviewed by PROSKILAB™
in La Clusaz, France, March 2017